Premier League

In this project we have a database of statistics collected from the 21-22 season of the Premier League. There are variables that cover all aspects of the game, from the number of goals and assists, to more specific statistics in each phase of the game. The intention of this project is to find interesting relationships that are not so obvious in soccer, also testing if unsupervised methods manage to classify players with the positions they play. We will see how t-SNE and UMAP methods far outperform the analysis done in a traditional method such as Component Analysis or k-means.

The database was obtained from the site https://fbref.com/en/ additionally and comes with the guide to understand each variable in detail.

The Data

You can see the full base details below:

X_Player X_Nation X_Pos X_Squad X_Age X_Born X_90s X_Gls Stan_Sh Stan_SoT Stan_Dist Stan_FK Perf_PK Perf_PKatt Tota_Cmp Tota_Att Tota_TotDist Tota_PrgDist Shor_Cmp Shor_Att Medi_Cmp Medi_Att Long_Cmp Long_Att X_Ast X_KP X_Prog Touc_Touches Touc_Def.Pen Touc_Def.3rd Touc_Mid.3rd Touc_Att.3rd Touc_Att.Pen Touc_Live Drib_Succ Drib_Att Drib_.Pl Drib_Megs Carr_Carries Carr_TotDist Carr_PrgDist Carr_Prog Carr_44564 Carr_CPA Carr_Mis Carr_Dis Rece_Targ Rece_Rec Rece_Prog SCA_SCA GCA_GCA Tack_Tkl Tack_TklW Tack_Def.3rd Tack_Mid.3rd Tack_Att.3rd Pres_Press Pres_Succ Pres_. Pres_Def.3rd Pres_Mid.3rd Pres_Att.3rd Bloc_Blocks Bloc_Sh Bloc_ShSv Bloc_Pass X_Int X_Clr X_Err Play_MP Play_Starts Play_Min Play_90s Perf_Gls Perf_Ast Perf_G.PK Perf_PK.1 Perf_PKatt.1 Perf_CrdY Perf_CrdR
Max Aarons ENG DF Norwich City 21 2000 32.0 0 13 2 20.5 0 0 0 1087 1440 18371 6874 560 622 419 544 98 217 2 19 94 1855 162 747 763 481 29 1529 33 78 35 6 1084 6382 3893 174 53 13 27 30 1153 1037 41 38 5 69 37 50 19 0 434 113 26.0 255 140 39 86 22 1 64 56 70 0 34 32 2881 32.0 0 2 0 0 0 8 0
Che Adams SCO FW Southampton 25 1996 22.7 7 49 24 12.9 0 0 0 337 484 5275 1087 187 240 101 135 30 53 3 26 35 766 27 93 332 375 102 750 14 33 17 0 474 1884 833 46 17 11 52 48 1024 542 160 51 4 16 9 4 6 6 332 87 26.2 38 132 162 25 4 0 21 10 15 0 30 23 2039 22.7 7 3 7 0 0 0 0
Rayan Ait Nouri FRA DF Wolves 20 2001 20.3 1 13 4 16.9 0 0 0 754 1003 13088 4592 385 420 288 366 76 174 2 17 49 1281 64 460 492 398 47 1071 40 73 44 2 781 3704 2300 118 22 17 31 32 820 729 60 44 6 76 43 54 14 8 402 135 33.6 231 116 55 34 3 0 31 38 32 1 23 20 1828 20.3 1 2 1 0 0 4 0
Kristoffer Ajer NOR DF Brentford 23 1998 22.2 1 7 1 9.1 0 0 0 629 873 11601 5267 245 296 295 370 74 153 3 6 75 1108 117 462 534 184 31 959 11 17 11 0 562 3385 2047 73 27 2 13 11 595 534 18 28 6 40 22 25 12 3 206 73 35.4 107 70 29 36 13 1 23 49 81 1 24 23 1995 22.2 1 3 1 0 0 5 0
Nathan Aké NED DF Manchester City 26 1995 10.3 2 5 2 5.8 0 0 0 780 855 14444 4178 331 351 364 395 80 98 0 2 31 936 67 351 546 115 9 896 0 2 0 0 680 3560 2226 74 13 0 2 1 754 724 2 3 0 15 5 6 8 1 70 23 32.9 26 37 7 12 5 0 7 18 31 0 14 10 923 10.3 2 0 2 0 0 0 0
Marc Albrighton ENG FW Leicester City 31 1989 12.6 1 4 1 16.7 0 0 0 345 551 5530 2373 200 235 114 172 24 106 2 12 32 688 35 157 316 251 12 588 16 37 18 4 411 1733 810 32 12 2 14 12 510 402 31 19 2 33 16 17 9 7 289 63 21.8 98 141 50 27 5 1 22 25 10 0 17 11 1132 12.6 1 2 1 0 0 3 0
Thiago Alcántara ESP MF Liverpool 30 1991 17.0 1 25 6 18.2 0 0 0 1325 1479 28007 7322 455 492 611 657 248 300 4 28 175 1666 37 262 1113 395 26 1650 15 24 15 0 1238 5540 2957 163 47 4 10 14 1317 1264 48 61 6 58 40 17 31 10 319 117 36.7 86 163 70 26 2 0 24 35 18 2 25 17 1534 17.0 1 4 1 0 0 2 0
Trent Alexander-Arnold ENG DF Liverpool 22 1998 31.7 2 51 14 23.0 5 0 0 2013 2706 44509 18154 727 826 813 1010 451 786 12 89 278 3009 77 604 1411 1129 89 2459 26 44 26 0 1723 6044 3315 156 66 11 24 26 2017 1879 123 150 17 44 24 22 15 7 288 97 33.7 114 88 86 39 5 1 34 76 43 1 32 32 2853 31.7 2 12 2 0 0 2 0
Alisson BRA GK Liverpool 28 1992 36.0 0 0 0 0.0 0 0 0 1178 1360 31704 17522 181 184 655 662 338 510 1 2 0 1462 1097 1450 15 0 0 1230 2 3 2 0 833 2944 1615 0 0 0 1 0 835 829 0 3 1 0 0 0 0 0 6 3 50.0 6 0 0 1 0 0 1 0 1 2 36 36 3240 36.0 0 1 0 0 0 0 0
Allan BRA MF Everton 30 1991 24.3 0 7 3 24.1 0 0 0 757 967 14541 4232 284 332 354 426 99 157 2 15 106 1235 81 338 759 210 11 1175 16 24 16 3 763 3839 2018 106 28 2 19 31 710 657 19 32 6 77 61 31 41 5 648 204 31.5 260 327 61 46 9 0 37 42 40 0 28 25 2183 24.3 0 2 0 0 0 7 1
Dele Alli ENG MF Everton 25 1996 3.8 0 3 0 19.3 0 0 0 114 152 1873 511 51 67 44 52 11 18 0 7 12 232 15 47 124 76 17 221 4 10 4 1 142 659 352 13 6 1 11 14 172 135 22 10 1 15 10 6 6 3 127 34 26.8 35 62 30 9 2 0 7 10 7 0 11 1 338 3.8 0 0 0 0 0 3 0
Dele Alli ENG MF Tottenham 25 1996 7.3 1 4 2 18.2 0 1 1 167 214 2687 651 94 108 56 69 14 27 0 2 19 331 23 87 172 97 20 321 5 18 7 2 213 908 446 17 6 0 12 18 262 199 31 8 1 19 7 11 6 2 209 55 26.3 81 92 36 25 5 0 20 17 12 0 10 8 657 7.3 1 0 0 1 1 1 0
Miguel Almirón PAR MF Newcastle Utd 27 1994 19.1 1 32 7 18.7 0 0 0 406 505 6222 1461 224 254 139 169 28 46 0 16 38 742 22 147 308 344 56 735 18 37 24 2 524 3263 1485 77 18 11 29 33 661 476 62 45 5 57 33 27 22 8 432 109 25.2 127 166 139 22 1 1 21 25 12 0 30 19 1716 19.1 1 0 1 0 0 2 0
Marcos Alonso ESP DF Chelsea 30 1990 24.1 4 43 10 18.9 9 0 0 1132 1456 19695 6764 556 629 448 532 108 235 4 44 107 1787 75 450 648 776 77 1491 19 39 20 2 1047 4917 2570 123 29 11 27 32 1182 1037 110 89 9 45 28 21 13 11 300 85 28.3 121 101 78 39 6 0 33 66 55 0 28 25 2167 24.1 4 4 4 0 0 8 0
Steven Alzate COL MF Brighton 22 1998 4.5 0 1 1 18.4 0 0 0 207 234 3619 900 92 102 85 90 24 32 0 3 17 287 16 81 168 56 4 285 5 6 5 1 185 759 403 20 8 1 5 4 188 175 7 7 1 9 8 3 5 1 79 20 25.3 30 37 12 5 1 0 4 14 10 0 9 5 404 4.5 0 0 0 0 0 0 0
Daniel Amartey GHA DF Leicester City 26 1994 23.6 0 2 1 32.1 0 0 0 1353 1475 27707 7913 405 428 751 788 186 230 0 3 59 1702 269 912 821 61 6 1677 6 8 6 0 1176 5166 2940 60 19 0 4 2 1263 1236 1 17 1 25 12 15 9 1 172 54 31.4 97 67 8 48 24 1 24 30 110 2 28 23 2123 23.6 0 0 0 0 0 4 0
Joachim Andersen DEN DF Crystal Palace 25 1996 32.4 0 8 3 14.0 1 0 0 1813 2197 47245 14431 326 367 962 1034 518 779 3 19 93 2508 490 1555 1010 85 33 2427 6 8 6 0 1582 8962 4315 64 5 2 2 8 1808 1788 2 33 5 36 23 26 10 0 157 58 36.9 95 55 7 41 21 0 20 60 156 2 34 32 2916 32.4 0 3 0 0 0 4 0
Michail Antonio JAM FW West Ham 31 1990 33.0 10 83 27 14.3 0 0 1 466 708 7552 1461 256 333 145 213 45 84 8 46 43 1190 20 74 479 718 176 1152 45 94 49 4 867 4398 2550 133 40 31 131 88 1673 898 264 102 17 28 23 7 9 12 460 133 28.9 34 166 260 26 1 0 25 14 17 0 36 34 2971 33.0 10 8 10 0 1 8 1
Cameron Archer ENG MF Aston Villa 19 2001 0.3 0 1 0 13.0 0 0 0 5 5 91 28 1 1 4 4 0 0 0 0 3 12 0 1 2 9 3 12 1 2 1 0 7 15 0 0 0 0 0 1 9 6 2 0 0 0 0 0 0 0 4 0 0.0 0 2 2 0 0 0 0 1 1 0 3 0 27 0.3 0 0 0 0 0 0 0
Alphonse Areola FRA GK West Ham 28 1993 1.0 0 0 0 0.0 0 0 0 20 41 768 546 0 0 9 9 11 32 0 0 0 42 40 42 0 0 0 25 0 0 0 0 17 48 12 0 0 0 0 0 20 20 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 1 90 1.0 0 0 0 0 0 0 0
Adam Armstrong ENG FW Southampton 24 1997 15.7 2 47 14 17.0 0 0 0 223 315 3764 609 106 136 96 127 16 32 2 12 26 489 8 40 200 289 82 458 19 38 20 1 340 1933 1062 64 19 18 34 25 651 348 109 29 3 10 7 3 3 4 239 64 26.8 21 89 129 10 1 0 9 9 6 0 23 17 1413 15.7 2 2 2 0 0 1 0
Stuart Armstrong SCO MF Southampton 29 1992 16.4 2 38 9 19.8 0 0 0 583 734 9335 2293 304 366 218 254 43 69 0 25 68 938 25 132 442 452 56 907 26 57 28 3 717 4564 2337 122 47 13 26 25 767 672 78 51 2 26 15 14 5 7 266 85 32.0 76 120 70 17 1 0 16 14 15 0 25 15 1473 16.4 2 0 2 0 0 1 0
Kepa Arrizabalaga ESP GK Chelsea 26 1994 4.0 0 0 0 0.0 0 0 0 115 139 2763 1294 28 28 59 59 27 51 0 0 0 149 130 149 0 0 0 120 0 0 0 0 85 253 117 0 0 0 0 0 81 81 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 4 4 360 4.0 0 0 0 0 0 0 0
Harrison Ashby SCO DF West Ham 19 2001 0.1 0 0 0 0.0 0 0 0 7 8 142 18 2 2 4 5 1 1 0 0 0 9 1 3 1 5 0 8 0 0 0 0 4 21 5 1 0 0 0 0 8 6 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 1 0 0 1 1 0 0 1 0 7 0.1 0 0 0 0 0 0 0
Pierre-Emerick Aubameyang GAB FW Arsenal 32 1989 11.5 4 33 16 14.2 0 0 2 145 205 2016 383 94 117 40 62 8 14 1 9 13 322 5 34 141 167 55 313 2 6 3 0 169 1024 600 29 11 9 20 5 443 225 56 23 3 12 7 5 5 2 201 53 26.4 23 78 100 19 3 0 16 1 3 0 14 12 1037 11.5 4 1 4 0 2 3 0
Jordan Ayew GHA FW Crystal Palace 29 1991 22.4 3 35 8 16.4 1 0 0 570 745 8666 1732 326 368 197 245 33 79 3 21 48 1134 17 164 596 488 83 1122 38 72 41 6 871 5294 3073 146 50 24 69 81 1077 810 97 47 6 52 34 19 22 11 515 146 28.3 121 227 167 37 4 0 33 28 9 0 31 23 2019 22.4 3 3 3 0 0 2 0
Luke Ayling ENG DF Leeds United 29 1991 25.2 2 19 3 12.8 0 0 0 1218 1558 25686 10984 440 500 554 648 214 366 2 8 125 1861 233 955 770 271 36 1696 25 41 27 6 1114 6509 3840 105 30 3 24 20 1198 1134 32 22 3 79 45 50 24 5 392 137 34.9 215 137 40 49 28 0 21 54 68 1 26 26 2272 25.2 2 2 2 0 0 4 1
César Azpilicueta ESP DF Chelsea 31 1989 23.0 1 13 4 13.6 0 0 0 1442 1713 24337 9312 707 779 628 709 95 176 2 18 124 1958 120 605 946 502 52 1808 15 20 15 1 1240 5111 2994 156 38 8 15 8 1464 1388 54 44 8 54 31 22 27 5 356 104 29.2 143 158 55 62 11 0 51 37 71 1 27 24 2070 23.0 1 2 1 0 0 3 0
Daniel Bachmann AUT GK Watford 27 1994 12.0 0 0 0 0.0 0 0 0 211 357 8151 5656 21 21 79 82 111 254 0 0 0 394 338 392 3 0 0 272 1 1 1 0 170 926 587 0 0 0 0 0 146 145 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 12 12 1080 12.0 0 0 0 0 0 0 0
Leon Bailey JAM FW Aston Villa 23 1997 8.5 1 21 8 18.7 4 0 0 149 224 2621 580 71 83 52 74 20 45 2 8 20 355 8 42 126 216 35 334 14 23 15 1 268 1606 879 58 11 10 26 31 331 246 56 21 3 19 12 7 9 3 145 48 33.1 24 59 62 13 2 0 11 3 3 0 18 7 761 8.5 1 2 1 0 0 3 0
Eric Bailly CIV DF Manchester Utd 27 1994 2.4 0 0 0 0.0 0 0 0 64 80 1365 459 24 26 26 30 14 22 0 0 3 113 26 73 41 3 0 109 0 2 0 0 62 313 142 5 0 0 1 3 54 53 0 1 0 8 3 6 2 0 21 9 42.9 14 6 1 5 2 0 3 8 10 0 4 3 217 2.4 0 0 0 0 0 1 0
Folarin Balogun ENG FW Arsenal 20 2001 0.8 0 3 0 14.0 0 0 0 4 8 60 6 2 4 2 3 0 1 0 0 0 23 1 3 10 12 6 23 0 2 0 0 16 50 16 1 0 1 4 2 34 17 7 0 0 0 0 0 0 0 21 5 23.8 2 2 17 1 0 0 1 0 1 0 2 1 70 0.8 0 0 0 0 0 0 0
Patrick Bamford ENG FW Leeds United 27 1993 6.2 2 20 5 13.6 0 0 0 85 103 1349 211 48 53 26 31 9 13 2 6 7 175 11 23 80 83 36 159 4 8 5 0 104 462 210 12 2 3 18 6 259 115 37 12 3 3 2 1 2 0 111 38 34.2 4 47 60 6 3 0 3 3 8 0 9 7 559 6.2 2 2 2 0 0 2 0
Shandon Baptiste GRN MF Brentford 23 1998 10.1 1 12 4 18.9 0 0 0 255 306 4371 887 126 142 94 110 27 39 0 9 21 412 16 91 223 137 20 409 14 19 14 0 298 1528 855 44 15 2 20 12 388 266 36 17 2 7 4 6 0 1 204 68 33.3 62 94 48 15 0 0 15 21 11 0 22 9 910 10.1 1 0 1 0 0 2 1
Ross Barkley ENG MF Chelsea 27 1993 2.0 1 9 4 20.9 0 0 0 105 127 1714 381 59 64 30 38 12 15 0 8 11 152 0 10 63 97 10 145 5 6 6 0 113 880 539 21 13 1 1 6 137 127 23 18 3 1 1 0 1 0 18 3 16.7 1 10 7 1 0 0 1 2 0 0 6 1 179 2.0 1 0 1 0 0 0 0
Ashley Barnes ENG FW Burnley 31 1989 9.0 1 15 5 16.0 0 1 1 130 199 1877 537 79 105 37 59 9 18 0 10 19 311 6 30 164 134 32 307 4 8 4 0 184 580 290 18 6 3 33 19 416 222 52 21 1 13 10 4 6 3 157 35 22.3 16 84 57 6 1 1 5 6 4 0 23 8 808 9.0 1 0 0 1 1 4 0
Harvey Barnes ENG FW Leicester City 23 1997 23.3 6 67 24 15.7 0 0 0 557 751 8019 2337 336 405 179 245 24 53 10 29 74 1066 16 128 428 615 142 1059 31 81 37 6 829 5235 3549 198 58 43 54 49 1151 839 157 57 13 31 13 9 12 10 295 89 30.2 73 118 104 26 1 0 25 10 6 0 32 24 2101 23.3 6 10 6 0 0 2 0
Lewis Bate ENG MF Leeds United 18 2002 1.6 0 1 0 25.0 0 0 0 41 54 556 138 26 32 10 12 2 5 0 0 4 79 4 27 47 10 0 79 1 3 1 1 57 259 76 2 1 0 7 5 61 50 2 2 0 1 0 0 0 1 73 10 13.7 21 48 4 2 0 0 2 5 2 0 3 1 146 1.6 0 0 0 0 0 0 0
Mads Bech Sorensen DEN DF Brentford 22 1999 9.3 0 2 0 10.5 0 0 0 387 500 7991 3011 130 153 188 222 65 110 0 7 15 562 79 298 225 72 8 487 0 0 0 0 297 1789 1118 20 5 0 1 1 332 323 3 9 0 12 7 10 2 0 73 29 39.7 45 22 6 10 6 0 4 9 28 0 11 9 835 9.3 0 0 0 0 0 3 0
Jan Bednarek POL DF Southampton 25 1996 29.2 4 19 7 7.9 0 0 0 1185 1431 24493 7355 395 434 605 674 171 295 0 6 51 1786 239 870 914 81 30 1710 1 2 1 0 926 4166 1987 27 1 0 1 4 1001 979 4 19 0 37 21 23 13 1 238 76 31.9 130 102 6 64 30 1 34 95 169 0 31 30 2629 29.2 4 0 4 0 0 10 0
Donny van de Beek NED MF Everton 24 1997 5.4 1 5 1 19.4 0 0 0 202 241 3132 897 104 118 80 88 10 23 0 2 14 298 9 57 166 87 8 293 4 9 5 1 170 642 284 12 2 0 1 7 198 183 6 5 0 15 9 8 6 1 100 26 26.0 27 52 21 7 3 0 4 9 5 0 7 5 483 5.4 1 0 1 0 0 1 0
Donny van de Beek NED MF Manchester Utd 24 1997 0.8 1 2 1 9.3 0 0 0 25 32 385 184 14 18 8 10 2 2 0 3 3 53 2 19 21 15 4 53 3 4 3 0 31 59 23 2 0 1 1 4 41 30 5 5 0 5 3 3 2 0 16 6 37.5 5 6 5 2 1 0 1 2 2 0 8 0 75 0.8 1 0 1 0 0 0 0
Asmir Begovi BIH GK Everton 34 1987 3.0 0 0 0 0.0 0 0 0 35 84 1599 1285 2 2 10 10 23 71 0 0 0 96 91 96 0 0 0 59 0 0 0 0 26 135 82 0 0 0 0 0 27 27 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 3 3 270 3.0 0 0 0 0 0 0 0
Said Benrahma ALG FW West Ham 25 1995 24.1 8 63 22 18.7 3 0 0 625 831 9864 2270 369 428 191 252 47 94 6 31 61 1138 17 155 464 606 105 1117 34 81 40 8 886 4739 2593 129 30 26 50 48 1101 840 171 69 8 35 23 16 13 6 377 94 24.9 108 187 82 22 1 0 21 12 7 0 32 26 2168 24.1 8 6 8 0 0 0 0
Rodrigo Bentancur URU MF Tottenham 24 1997 15.1 0 14 2 18.6 0 0 0 905 1015 17316 3449 359 385 401 434 127 155 4 15 68 1181 68 298 751 213 17 1164 13 18 13 0 857 4113 2088 79 20 2 7 15 928 887 23 35 7 37 15 15 14 8 327 79 24.2 113 175 39 32 10 0 22 18 28 0 17 16 1361 15.1 0 4 0 0 0 5 0
Christian Benteke BEL FW Crystal Palace 30 1990 12.7 4 39 13 11.4 0 0 0 205 300 3169 582 117 158 60 96 19 27 1 11 17 462 38 63 209 208 89 442 9 19 11 1 228 1034 497 28 7 8 38 14 655 344 104 20 1 8 2 2 4 2 120 32 26.7 9 50 61 8 4 0 4 1 30 1 25 11 1145 12.7 4 1 4 0 0 3 0
Jóhann Berg Gudmundsson ISL MF Burnley 30 1990 12.2 0 19 4 19.7 2 0 0 218 345 3487 903 134 165 58 89 22 63 1 6 13 492 24 85 197 245 27 488 14 22 15 0 331 1682 815 37 16 5 17 18 383 302 58 19 2 19 9 10 7 2 170 44 25.9 49 69 52 18 2 0 16 17 21 0 18 13 1102 12.2 0 1 0 0 0 2 0
Steven Bergwijn NED FW Tottenham 23 1997 6.3 3 19 10 15.9 0 0 0 148 178 2056 420 94 102 40 50 6 11 1 8 15 274 6 41 110 161 45 268 10 18 11 0 205 1257 860 36 18 9 14 21 316 209 64 20 3 5 4 2 1 2 84 16 19.0 15 34 35 4 0 0 4 4 9 0 25 4 565 6.3 3 1 3 0 0 1 0
Ryan Bertrand ENG DF Leicester City 31 1989 3.7 0 0 0 0.0 0 0 0 154 191 2609 1077 75 81 65 78 9 18 0 2 7 228 18 71 113 55 4 182 0 1 1 1 122 544 216 11 3 1 4 5 148 128 2 2 0 9 4 1 7 1 75 25 33.3 40 24 11 11 3 0 8 3 7 0 4 4 337 3.7 0 0 0 0 0 1 0
Mads Bidstrup DEN MF Brentford 20 2001 0.5 0 0 0 0.0 0 0 0 8 11 142 17 5 6 2 4 1 1 0 0 0 23 2 9 13 2 0 23 0 1 0 0 11 37 17 1 1 0 1 2 11 9 1 0 0 4 2 2 2 0 19 8 42.1 12 7 0 1 0 0 1 1 2 0 4 0 41 0.5 0 0 0 0 0 0 0
Yves Bissouma MLI MF Brighton 24 1996 23.5 1 21 5 24.0 1 0 0 1061 1183 19784 3639 456 499 452 486 139 170 2 8 52 1484 100 432 870 304 16 1464 31 44 31 1 1024 5868 2771 102 41 4 28 30 1024 971 15 24 4 73 50 36 34 3 415 149 35.9 166 201 48 43 5 0 38 55 51 0 26 25 2111 23.5 1 2 1 0 0 10 0
Willy Boly CIV DF Wolves 30 1991 10.0 0 2 1 8.0 0 0 0 450 541 8974 3526 158 170 225 252 61 107 0 1 15 649 87 375 288 21 7 632 4 5 4 0 392 1715 835 20 6 0 2 2 425 412 0 2 0 27 22 19 7 1 110 43 39.1 64 43 3 21 7 1 14 19 39 0 10 10 900 10.0 0 0 0 0 0 1 0
Jarrod Bowen ENG FW West Ham 24 1996 33.1 12 80 33 15.4 0 0 0 586 862 10912 2894 278 345 183 245 104 206 10 42 53 1276 31 172 492 701 158 1167 27 66 29 2 846 5414 2450 130 32 32 61 67 1277 805 191 95 21 39 26 19 13 7 559 119 21.3 162 240 157 47 2 0 45 38 8 0 36 34 2983 33.1 12 10 12 0 0 6 0
Jarrad Branthwaite ENG DF Everton 19 2002 4.3 1 3 2 12.7 0 0 0 85 116 1591 657 39 47 35 45 10 20 0 0 7 154 26 74 81 7 3 148 1 1 1 0 83 321 191 2 2 0 1 4 77 71 0 0 0 3 2 3 0 0 41 16 39.0 29 12 0 7 2 0 5 8 16 0 6 4 388 4.3 1 0 1 0 0 0 1
Armando Broja ALB FW Southampton 19 2001 21.9 6 48 19 12.1 0 0 0 250 404 3086 630 162 232 62 117 5 13 0 8 18 697 14 53 307 384 108 692 31 64 34 4 435 2619 1623 79 23 31 61 62 1061 508 120 37 3 17 12 5 7 5 376 112 29.8 37 133 206 22 2 0 20 13 8 0 32 21 1975 21.9 6 0 6 0 0 2 0
Josh Brownhill ENG MF Burnley 25 1995 32.8 2 29 9 22.2 4 0 0 900 1191 15616 4285 459 546 307 390 111 198 3 40 92 1523 83 329 839 425 41 1451 15 23 17 1 761 3092 1268 69 34 4 28 21 872 785 45 66 4 73 41 25 42 6 540 168 31.1 168 271 101 51 16 0 35 79 49 0 35 32 2955 32.8 2 3 2 0 0 10 0
Lewis Brunt ENG MF Leicester City 20 2000 0.3 0 0 0 0.0 0 0 0 21 21 441 20 8 8 10 10 3 3 0 0 0 25 0 0 19 6 1 25 0 0 0 0 19 71 39 4 0 0 1 2 23 22 1 0 0 0 0 0 0 0 5 0 0.0 0 3 2 1 0 0 1 0 0 0 1 0 24 0.3 0 0 0 0 0 0 0
Bryan ESP FW Tottenham 20 2001 1.0 0 1 1 16.2 0 0 0 49 63 764 240 29 35 15 19 4 5 0 2 2 82 2 10 19 58 4 79 3 4 3 0 67 393 246 13 2 0 5 3 69 59 13 5 1 4 3 2 0 2 38 12 31.6 10 6 22 2 0 0 2 0 0 0 9 0 94 1.0 0 0 0 0 0 0 0
Emi Buendía ARG FW Aston Villa 24 1996 21.1 4 44 14 17.0 0 0 0 697 876 11280 3006 363 424 246 297 61 101 6 45 108 1165 30 153 577 512 75 1113 30 51 32 1 818 3777 2072 123 42 6 32 56 972 813 112 74 10 52 31 25 19 8 441 108 24.5 112 205 124 24 5 0 19 18 6 0 35 22 1899 21.1 4 6 4 0 0 1 0
Dan Burn ENG DF Brighton 29 1992 11.4 1 7 3 7.4 0 0 0 507 623 11085 2931 124 151 276 312 100 145 0 1 36 772 101 393 361 64 12 754 1 2 1 0 465 2347 1210 27 9 0 6 3 518 497 2 5 0 24 15 12 8 4 141 46 32.6 61 64 16 29 12 0 17 32 52 2 13 12 1022 11.4 1 0 1 0 0 4 0
Dan Burn ENG DF Newcastle Utd 29 1992 16.0 0 11 1 9.3 0 0 0 460 574 9471 2564 136 162 250 285 65 109 1 2 27 780 138 424 340 43 23 772 0 1 0 0 353 2038 789 13 0 0 3 2 399 384 2 4 1 25 12 18 6 1 144 56 38.9 89 50 5 33 16 0 17 29 114 0 16 16 1440 16.0 0 1 0 0 0 4 0
Jack Butland ENG GK Crystal Palace 28 1993 8.5 0 0 0 0.0 0 0 0 205 279 5079 2568 56 56 103 105 45 117 0 0 0 295 265 294 1 0 0 206 0 0 0 0 137 577 211 0 0 0 0 0 138 137 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 9 8 765 8.5 0 0 0 0 0 0 0
Sam Byram ENG DF Norwich City 27 1993 11.4 0 7 1 8.9 0 0 0 380 486 6385 2056 187 217 156 194 30 54 0 4 25 646 82 320 239 121 18 580 2 7 2 0 300 1570 791 19 6 1 4 3 345 321 11 11 2 28 15 21 6 1 139 34 24.5 78 46 15 31 11 0 20 38 51 0 15 11 1027 11.4 0 0 0 0 0 3 0
Willy Caballero ARG GK Southampton 39 1981 2.0 0 0 0 0.0 0 0 0 39 59 1548 1209 4 4 14 14 21 41 0 0 0 68 54 68 0 0 0 50 0 0 0 0 37 224 114 0 0 0 0 0 34 34 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 2 2 180 2.0 0 0 0 0 0 1 0
Moisés Caicedo ECU MF Brighton 19 2001 7.3 1 10 4 17.5 0 0 0 224 274 3494 876 119 138 77 98 20 28 1 5 21 357 21 94 185 101 15 356 9 13 10 0 219 994 544 21 10 2 7 7 241 209 5 10 2 20 12 11 6 3 141 44 31.2 36 75 30 13 4 0 9 12 11 0 8 8 660 7.3 1 1 1 0 0 2 0
Dominic Calvert-Lewin ENG FW Everton 24 1997 14.3 5 30 11 13.1 0 2 3 180 292 2199 459 115 177 36 68 9 12 2 12 12 463 14 43 201 232 59 447 6 10 6 1 204 862 249 10 2 1 51 22 749 337 71 30 4 14 11 2 5 7 198 49 24.7 11 93 94 11 3 0 8 6 12 0 17 15 1283 14.3 5 2 3 2 3 2 0
Chem Campbell WAL MF Wolves 18 2002 0.1 0 0 0 0.0 0 0 0 9 10 110 23 7 8 2 2 0 0 0 0 0 12 0 0 4 8 1 11 0 0 0 0 6 25 6 0 0 0 0 0 9 8 1 0 0 1 1 0 1 0 1 1 100.0 0 1 0 0 0 0 0 0 0 0 1 0 13 0.1 0 0 0 0 0 0 0
Joao Cancelo POR DF Manchester City 27 1994 35.9 1 81 23 21.5 1 0 0 2752 3282 49380 14430 1304 1412 1132 1306 297 482 7 39 274 3714 74 608 1993 1373 119 3387 53 105 59 12 2705 11821 6458 364 138 35 28 29 2831 2719 127 103 16 89 54 31 36 22 347 119 34.3 106 138 103 45 4 1 41 75 56 0 36 36 3227 35.9 1 7 1 0 0 7 0
Sergi Canós ESP DF Brentford 24 1997 23.1 3 33 12 16.4 1 0 0 452 748 7966 3379 228 289 159 237 55 164 2 17 77 1036 69 286 466 357 56 986 24 49 26 5 663 3683 2207 113 34 11 26 36 769 605 68 35 5 57 22 28 19 10 460 113 24.6 197 175 88 40 3 0 37 33 38 0 31 25 2083 23.1 3 2 3 0 0 8 1
Todd Cantwell ENG FW Norwich City 23 1998 4.9 0 4 0 28.8 0 0 0 127 154 2078 457 61 70 50 60 11 16 0 2 10 215 5 50 109 70 7 210 5 11 5 0 159 608 289 15 4 0 12 12 205 150 18 5 0 15 11 8 6 1 106 25 23.6 39 46 21 2 0 0 2 4 3 0 8 5 441 4.9 0 0 0 0 0 2 0
